Hydraulic Thread Rolling Machines (Three Roll Type)
Hydraulic Thread Rolling Machines (Three Roll Type)
The 3 rollers H-3R rolling machine operate hydraulically. The simultaneously and concentricity of three forces at 120 o assure stability of the work piece during the rolling and as a consequence the maximum geometrical precision of the work piece.
The elimination of the support blade consents a better finishing of the piece and execution of perticularly delicate profiles. The machine is suitable for rolling pipes, lapping work, threading with a high class precision and for mass production of scaffolding pipe jacks screw etc.
Description
Hydraulic Thread Rolling Machines (Two Roll Type)
Powerful Construction Permits deep forming of threads, Worms, Serrations, Knurls, Rigidity & Simplicity : grade castes hardened and duly scrapped slide, also the easy adjustment of machines as well as tooling enables an unskilled labourer to operate the machine. Machine is very much suitable for mass production and best surface finishes.

TWO ROLL TYPE | H-25 | H-40 | H-50 | H-80 | H-100 | H-120 |
---|---|---|---|---|---|---|
Max. Pitch Can Be Rolled (In Mm) | 2.5 | 3.5 | 4 | 5 | 5.5 | 8 |
Max. Dia Can Be Rolled In Feed (In Mm) | 25 | 40 | 50 | 80 | 100 | 120 |
Max. Dia Can Be Through Feed (In Mm) | 18 | 28 | 35 | 40 | 50 | 70 |
Max. Rolling Length In Feed (In Mm) | 80 | 100 | 150 | 150 | 150 | 150 |
Max. Rolling Length Through Feed | Indefinite | Indefinite | Indefinite | Indefinite | Indefinite | Indefinite |
Max. Outer Dia Thread Rolls (In Mm) | 120 | 180 | 180 | 180 | 200 | 220 |
Spindle Dia (Bore Dia) (In Mm) | 40 | 54 | 54 | 69.85 | 76.20 | 76.20 |
Max. Width Thread Rolls (In Mm) | 80 | 100 | 140 | 150 | 150 | 150 |
Max. Rolling Force | 8 Tons | 12 Tons | 15 Tons | 24 Tons | 30 Tons | 40 Tons |
Power For Roll Spindles | 3 H.P.1440 RPM | 5 H.P.1440 RPM | 7.5 H.P.1440 RPM | 10 H.P.1440 RPM | 12.5 H.P.1440 RPM | 20 H.P.1440 RPM |
Power For Hydraulic Pump | 2H.P./3H.P960/1440 RPM | 2H.P./3H.P960/1440 RPM | 5 H.P960/1440 RPM | 5H.P./7.5H.P960/1440 RPM | 5H.P./7.5H.P960/1440 RPM | 7.5 H.P.960/1440 RPM |
Power For Coolant Pump | 0.1 H.P.3000 RPM | 0.1 H.P.3000 RPM | 0.1 H.P.3000 RPM | 0.1 H.P.3000 RPM | 0.1 H.P.3000 RPM | 0.1 H.P.3000 RPM |
Reviews
There are no reviews yet.