Description
Our Forging Screw Presses are designed to produce large and small batches of all kinds of threads that can be cold formed, in the most economical way. The normal basic data stated in the table for each machine type are not limiting values. Practical tests in the areas of manufacturing techniques and material behavior extend performance limits of our machines further and further.
Key Features
- Economical production of various threads.
- Cold forming capabilities for large and small batches.
- Tailor-made designs for special applications, material specialties, specific dimensions, and die-shapes.
- High production efficiency with adjustable stroke lengths and capacities.
Specifications
| Type No. | Nominal Capacity (Tons) | Dia of Screw (mm/inch) | Stroke (mm/inch) | Max Dia of Bolt Capable Forging (mm/inch) | Max Dia of Length Capable Forging (mm/inch) | Pieces/Hour | Power Required (HP/RPM) |
|---|---|---|---|---|---|---|---|
| 1 | 50 | 85/3¼ | 300/12 | 12/½ | 250/10 | 800–1200 | 3/1440 |
| 2 | 100 | 110/4¼ | 400/16 | 20/¾ | 300/12 | 600–1000 | 7.5/1440 |
| 3 | 150 | 130/5⅛ | 500/20 | 32/1¼ | 450/18 | 400–700 | 15/1440 |
| 4 | 200 | 135/5⅜ | 550/22 | 38/1½ | 500/20 | 300–600 | 20/1440 |
| 5 | 300 | 155/6⅛ | 600/24 | 50/2 | 600/24 | 200–500 | 25/1440 |
| 6 | 400 | 175/7 | 650/26 | 63/2 | 650/26 | 150–300 | 30/1440 |
| 7 | 500 | 200/8 | 700/28 | 75/3 | 700/28 | 800–250 | 40/960 |
Images